How much do apartment maintenance technicians make?
The typical apartment maintenance technician job on this site pays USD 27.00 an hour. Half of the jobs pay between USD 24.50 and USD 30.29. That is from 189 real job posts that show the pay, checked on Nov 4, 2026.
Pay by state
2 states have at least 15 jobs that show the pay. The typical pay goes from USD 26.25 in California to USD 28.37 in Texas.
| State | Typical pay | Middle half | Jobs counted |
|---|---|---|---|
| Texas | USD 28.37 | USD 25.24 to USD 30.43 | 19 |
| California | USD 26.25 | USD 24.38 to USD 31.84 | 68 |
Which employers show the pay
Some employers put the pay in every job post, others never do.
| Employer | Jobs | Show the pay |
|---|---|---|
| Greystar | 595 | 10% |
| ZRS Management | 98 | 0% |
| Mid-America Apartment Communities (MAA) | 85 | 9% |
| Bozzuto | 65 | 98% |
| Sun Communities | 39 | 0% |
| Brookfield Properties | 39 | 31% |
| Fairfield Residential | 38 | 97% |
| Bell Partners | 37 | 30% |
| Cortland | 35 | 34% |
| Associa | 30 | 17% |
| American Campus Communities | 29 | 38% |
| Camden Property Trust | 28 | 25% |
| Progress Residential (Pretium) | 26 | 0% |
| American Homes 4 Rent | 21 | 95% |
| Trinity Property Consultants | 17 | 100% |
| Landmark Properties | 17 | 6% |
| Invitation Homes | 11 | 100% |
| AMLI Residential | 11 | 18% |
| Lifestyle Communities | 10 | 0% |
| Tricon Residential | 8 | 0% |
| Essex Property Trust | 7 | 0% |
| LINK Property Management | 5 | 0% |
| RPM Living | 2 | 0% |
| Asset Living | 2 | 100% |
| 2B Residential | 1 | 0% |
How we counted: 189 of the 1,256 jobs on this site on Nov 4, 2026 state an hourly pay. When a job gives a range, we use the middle of the range. Pay comes from the employers' own job posts, not from surveys. These numbers update every day.
What these jobs offer
From the 1,256 apartment maintenance technician jobs on this site on Nov 4, 2026:
Counted from the words in each post.